Sidebar
Máy đo đa năng Kyoritsu 6050 (VT-MDDN05)
9.600.000đ
Mã sản phẩm: VT-MDDN05
Tình trạng: Còn hàng
Máy đo đa năng Kyoritsu 6050 (VT-MDDN05)
Máy đo đa năng Kyoritsu 6050
Hãng sản xuất : Kyoritsu
Mã sản phẩm : 6050
Xuất xứ : Nhật
Thông số kỹ thuật :
+ Chỉ thị số
+ Đo thông mạch, đo mạch vòng, đo điện trở đất...
+ Thông số: 20/200/2000Ω;(LOOP 200/2000Ω, PSC 200A:100 ~ 440V)
| Loop Impedance Ranges (Z reading) | 20/200/2000Ω | |
| Loop Impedance Ranges without tripping RCDs | 200 and 2000Ω with 15mA of test current | |
| Max test current on Loop ranges | 3A (20Ω) / 15mA (200 and 2000Ω) | |
| PSC / Earth Fault Current Ranges | 200/2000A/20kA | |
| RCD Test AC Type (Standard and Selective) | |× 1/2 |× 1 |× 5 Auto Ramp | 10, 30, 100, 300, 500, 1000mA 10, 30, 100, 300, 500, 1000mA 10, 30, 100mA 10, 30, 100, 300, 500mA |
| RCD Test A Type (Standard and Selective) | 10, 30, 100, 300, 500mA | |
| RCD Test Currents multipliers | |× 1/2, × 1, × 5 (max 1000mA type AC) (max 500mA type A) | |
| RCD Test Time Duration | 1000ms: × 1/2, × 1, DC 200ms: × 5, DC (500mA), and × 1 (1000mA) | |
| RCD Ramp Test | From 20% to 110% of IΔn (AC type) | |
| Contact Voltage Block (RCD) | 50V and 25V | |
| Contact Voltage Reading (RCD) | 100.0V | |
| Phase and Earth (2 wires only) measurements | RCD (without DC) LOOP | |
| Working Voltage for Loop Tests | 20Ω: 230V+10%-15% 200/2000Ω: 230V+10%-15% and 400V+10%-15% | |
| Working Voltage for RCD Tests | 230V+10%-15% | |
| Voltage Test | 100 ~ 260V (LOOP 200/2000Ω, PSC 200A:100 ~ 440V) | |
| Memory | 300 memory locations | |
| PC Software, Connection Cable | optional with 8212 USB, 8212-RS232C | |
| Safety Standards | IEC 61010-1 CAT.III 300V, IEC 61557 | |
| Power Source | 8 × 1.5V R6P(AA) | |
| Dimensions | 186(L) × 167(W) × 89(D)mm | |
| Weight | 980g | |
| Accessories Included | Molded Plug Test Lead 7125-EU Pouch for Test Leads Instruction Manual Shoulder Strap Batteries | |

